Controller | ||
API Endpoint | 249 € / month | 249 € / month |
Mailbox Server | ||
Stores your Emails. Bigger storage options available on request. | 99 € / month | |
none | free | |
25 gb | 99 € / month | |
500 gb | 249 € / month | |
MX | ||
Accepts your Emails from the Internet | 99 € / month | |
First | 99 € / month | |
Next | 49 € / month | |
Submission | ||
Delivers your Emails to the Internet | 99 € / month | |
First | 99 € / month | |
Next | 49 € / month | |
Webmail | ||
Access your Mailbox from any Browser | free | |
Yes please | free | |
Not needed | free | |
Support | ||
Get direct contact to our engeneering team | free | |
Standard Support (7-19h Mo-Fr) | included | |
Premium Support (24h on 365 days / year) | 1000 € / month | |
Total | 546 € / month | |
No setup fees! |
The complete mail.core.io Stack is open-source, including our deployment code and Documentation. This gives you the freedom to run the exact same software we do on your own hardware for free. We can provide you with ready to run SmartOS Datasets so installation is really simple.
Standard Support | 7-19h Mo-Fr | 1000 € / month | |
---|---|---|---|
Premium Support | 24h on 365 days / year | 2000 € / month |